| NO | DEVELOPER |
|---|---|
| 1 | AGHNIYAK BUILDERS SDN BHD |
| 2 | AMPLE DEVELOPMENT SDN BHD |
| 3 | ANDAMAN TIMOR SDN BHD |
| 4 | ANGLO PROPERTIES SDN BHD |
| 5 | ANJUNG PROPERTIES SDN BHD |
| 6 | ANUGERAH DEVELOPMENT SDN BHD |
| 7 | ATLAW HOUSING SDN BHD |
| 8 | BAGAN MASYUR SDN BHD |
| 9 | BINALIF PROPERTY DEVELOPMENT SDN BHD |
| 10 | CORAL VISTA SDN BHD |
| 11 | COSMIC MASTER SDN BHD |
| 12 | DAHRIA CORPORATION SDN BHD |
| 13 | DATARAN FAJAR DEVELOPMENT SDN BHD |
| 14 | DELIMA IMPIAN SDN BHD |
| 15 | ECK DEVELOPMENT SDN BHD |
| 16 | EVERISE ACRES HOLDINGS SDN BHD |
| 17 | EXPAND FACTOR SDN BHD |
| 18 | GANJARAN DELIMA DEVELOPMENT SDN BHD |
| 19 | HAPPY HOME DEVELOPMENT SDN BHD |
| 20 | HYRAX PROPERTY & DEVELOPMENT SDN BHD |
| 21 | IKHTIAR CORPORATION SDN BHD |
| 22 | INAI SETIA SDN BHD |
| 23 | INTEGRATED LAND RESOURCES SDN BHD |
| 24 | IKATAN DARMA SDN BHD |
| 25 | IRAMA HARMONI SDN BHD |
| 26 | JK-NBA VENTURES SDN BHD |
| 27 | JUWASA HIKMAT SDN BHD |
| 28 | KAMARA LAND SDN BHD |
| 29 | KOMENA LAND SDN BHD |
| 30 | LASAH EMAS SDN BHD |
| 31 | LEMBAH JEJAK SDN BHD |
| 32 | LESTARI PUCHONG SDN BHD |
| 33 | LURAH PANTAS SDN BHD |
| 34 | MBO MEGA DEVELOPMENT SDN BHD |
| 35 | MELURIAZ SDN BHD (AZIMAT PERKASA S/B) |
| 36 | MENANG MURNI SDN BHD |
| 37 | MERPATI CORPORATION (M) SDN BHD |
| 38 | MJ LAND PROPERTIES SDN BHD |
| 39 | NAN SHEN HUAT PROPERTIES SDN BHD |
| 40 | NEWACRES SDN BHD |
| 41 | NURANGKAI DEVELOPMENT SDN BHD |
| 42 | NUSAJAZA DEVELOPMENT SDN BHD |
| 43 | NYATA IMPIAN DEVELOPMENT SDN BHD |
| 44 | OCH PROPERTIES SDN BHD |
| 45 | ORIDUA CONSTRUCTION SDN BHD |
| 46 | OSMAL SDN BHD |
| 47 | PARAGON NOVA SDN BHD |
| 48 | PENTA HEIGHTS SDN BHD |
| 49 | PELITA PLUS SDN BHD |
| 50 | PEMBINAAN SEPAKAT SDN BHD |
| 51 | PERKASA INDERA SDN BHD |
| 52 | PERWIRA INDRA SAKTI SDN BHD |
| 53 | PILECON HOME DEVELOPMENT SDN BHD |
| 54 | POPULAR ACRES SDN BHD |
| 55 | Q-VISTA SDN BHD |
| 56 | REAP & RICH WORLDWIDE HOLDING SDN BHD |
| 57 | RHID DEVELOPMENT SDN BHD |
| 58 | SAFA CORPORATION SDN BHD |
| 59 | SERAYA SELERA SDN BHD |
| 60 | SHAMAN PROPERTIES SDN BHD |
| 61 | SIMPULAN CEMERLANG SDN BHD |
| 62 | SINAR FADZILAT (M) SDN BHD |
| 63 | SL WORK FORCE DEVELOPMENT SDN BHD |
| 64 | SOLARGLOW SDN BHD |
| 65 | SPS SETIA SDN BHD |
| 66 | SUI SDN BHD |
| 67 | SUMMERSET RESORT SDN BHD |
| 68 | SURE MERIDIAN SDN BHD |
| 69 | SYAHIRA DEVELOPMENT SDN BHD |
| 70 | SYAHIRA LAND SDN BHD |
| 71 | SYAHIRA PROPERTY SDN BHD |
| 72 | TAI CHONG REALITY (MALACCA) SDN BHD |
| 73 | TAMAN BUDAYA SDN BHD |
| 74 | TEGOH TIMBER SDN BHD |
| 75 | TEMPLE PARK RESORT & GARDEN BUILD SDN BHD |
| 76 | TERATAI SEROJA CORPORATION SDN BHD |
| 77 | TUDONG EMAS (M) SDN BHD |
| 78 | UKIRAN MUTU SDN BHD |
| 79 | UMMAH CEMERLANG SDN BHD |
| 80 | UNI LEGEND ESTATE SDN BHD |
| 81 | VISI NUSA CORPORATION SDN BHD |
| 82 | VISI NUSA LAND SDN BHD |
| 83 | Y.C CHIN ENTERPRISE SDN BHD |
| 84 | ZEST PROPERTIES DEVELOPER SDN BHD |
Source: KPKT
For the last few years, we have seen first time developers are mushrooming in Malaysia’s real estate market. They are new in the industry, no project reference list, no past track record… etc.
Would you like to bet your hard earned money on these yet to be proven new developers? Think twice or at least do sufficient research/study on the company background.
Please screen through the blacklisted property developers list as provided in official website of Ministry of Housing And Local Government (www.kpkt.gov.my)
Alert your family and friends by sharing this in your Facebook! Stay away from these bad reputation developers! Thank you!
Related Articles: List of Blacklisted Developers due to Abandoned Housing Projects – 31 May 2011
.
Wordpress Cloud Tags:
- ministry of housing and local government -names of blacklisted developers
- ample development sdn bhd
- blacklisted property developer

