
| DATE | 999 GOLD | 916 GOLD | 835 GOLD | 750 GOLD | 375 GOLD |
|---|---|---|---|---|---|
| 03 Feb 2012 | RM205 / gram | RM194 / gram | RM178 / gram | RM159 / gram | RM86 / gram |
| 15 Dec 2011 | RM198 / gram | RM187 / gram | RM171 / gram | RM153 / gram | RM84 / gram |
| 03 Nov 2011 | RM208 / gram | RM197 / gram | RM181 / gram | RM163 / gram | RM88 / gram |
| 27 Sep 2011 | RM200 / gram | RM189 / gram | RM179 / gram | RM155 / gram | RM84 / gram |
| 26 Sep 2011 | RM208 / gram | RM197 / gram | RM181 / gram | RM163 / gram | RM88 / gram |
| 06 Sep 2011 | RM216 / gram | RM205 / gram | RM189 / gram | RM169 / gram | RM92 / gram |
| 05 Sep 2011 | RM208 / gram | RM197 / gram | RM181 / gram | RM163 / gram | RM88 / gram |
| 26 Aug 2011 | RM201 / gram | RM190 / gram | RM175 / gram | RM157 / gram | RM85 / gram |
| 20 Aug 2011 | RM212 / gram | RM200 / gram | RM184 / gram | RM165 / gram | RM90 / gram |
| 09 Aug 2011 | RM 201 / gram | RM190 / gram | RM175 / gram | RM157 / gram | RM85 / gram |
Source: Federation of Goldsmiths And Jewellers Associations Of Malaysia
Related Articles: Malaysia Gold Price: 999 & 916 Latest Gold Rate For Jewellery Shops (20 August 2011)
.
Wordpress Cloud Tags:
- recommended retail gold price malaysia
- 916 gold price for 02 02 2012 malaysia
- 916 gold price history in grams

